✨ New Arrivals Just Dropped!Explore

MOOSE OFFROAD Universal Joint - Can-Am AT-08529 Maverick / Defender
Universal Joint - Can-Am
Heavy-duty construction
Fitment:
| 2022 | Can-Am | Defender HD10 XT |
|
- |
| 2019-2022 | Can-Am | Maverick Sport 1000 |
|
- |
| 2019-2021 | Can-Am | Maverick Trail 800 |
|
- |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS |
|
- |
| 2019-2020 | Can-Am | Maverick Trail 1000 |
|
- |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4x4 |
|
- |
| 2019 | Can-Am | Defender 800R HD8 4x4 |
|
- |
| 2018-2022 | Can-Am | Defender HD10 X mr |
|
- |
| 2018-2020 | Can-Am | Defender MAX HD10 XT CAB |
|
- |
| 2018-2020 | Can-Am | Maverick X3 Turbo |
|
- |
| 2018-2020 | Can-Am | Maverick X3 X rc Turbo |
|
- |
| 2018-2019 | Can-Am | Defender HD5 |
|
- |
| 2018-2019 | Can-Am | Maverick X3 Turbo R |
|
- |
| 2018-2019 | Can-Am | Maverick X3 X ds Turbo R |
|
- |
| 2018-2019 | Can-Am | Maverick X3 X mr Turbo R |
|
- |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R |
|
- |
| 2018-2019 | Can-Am | Maverick X3 X rs Turbo R |
|
- |
| 2018 | Can-Am | Maverick Trail 800R |
|
- |
| 2018 | Can-Am | Maverick Trail 800R DPS |
|
- |
| 2018 | Can-Am | Maverick X3 900 HO |
|
- |
| 2018 | Can-Am | Maverick X3 Turbo X MR |
|
- |
| 2017-2022 | Can-Am | Defender MAX HD10 DPS |
|
- |
| 2017-2022 | Can-Am | Defender MAX HD10 XT |
|
- |
| 2017-2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition |
|
- |
| 2016-2021 | Can-Am | Defender XT HD10 |
|
- |
| 2016-2018, 2020-2022 | Can-Am | Defender DPS HD10 |
|
- |
| 2016-2018, 2020-2021 | Can-Am | Defender HD8 |
|
- |
| 2016-2018 | Can-Am | Defender HD10 |
|
$7.68
Original: $21.95
-65%MOOSE OFFROAD Universal Joint - Can-Am AT-08529 Maverick / Defender—
$21.95
$7.68Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Universal Joint - Can-Am
Heavy-duty construction
Fitment:
| 2022 | Can-Am | Defender HD10 XT |
|
- |
| 2019-2022 | Can-Am | Maverick Sport 1000 |
|
- |
| 2019-2021 | Can-Am | Maverick Trail 800 |
|
- |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS |
|
- |
| 2019-2020 | Can-Am | Maverick Trail 1000 |
|
- |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4x4 |
|
- |
| 2019 | Can-Am | Defender 800R HD8 4x4 |
|
- |
| 2018-2022 | Can-Am | Defender HD10 X mr |
|
- |
| 2018-2020 | Can-Am | Defender MAX HD10 XT CAB |
|
- |
| 2018-2020 | Can-Am | Maverick X3 Turbo |
|
- |
| 2018-2020 | Can-Am | Maverick X3 X rc Turbo |
|
- |
| 2018-2019 | Can-Am | Defender HD5 |
|
- |
| 2018-2019 | Can-Am | Maverick X3 Turbo R |
|
- |
| 2018-2019 | Can-Am | Maverick X3 X ds Turbo R |
|
- |
| 2018-2019 | Can-Am | Maverick X3 X mr Turbo R |
|
- |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R |
|
- |
| 2018-2019 | Can-Am | Maverick X3 X rs Turbo R |
|
- |
| 2018 | Can-Am | Maverick Trail 800R |
|
- |
| 2018 | Can-Am | Maverick Trail 800R DPS |
|
- |
| 2018 | Can-Am | Maverick X3 900 HO |
|
- |
| 2018 | Can-Am | Maverick X3 Turbo X MR |
|
- |
| 2017-2022 | Can-Am | Defender MAX HD10 DPS |
|
- |
| 2017-2022 | Can-Am | Defender MAX HD10 XT |
|
- |
| 2017-2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition |
|
- |
| 2016-2021 | Can-Am | Defender XT HD10 |
|
- |
| 2016-2018, 2020-2022 | Can-Am | Defender DPS HD10 |
|
- |
| 2016-2018, 2020-2021 | Can-Am | Defender HD8 |
|
- |
| 2016-2018 | Can-Am | Defender HD10 |
|




