



MOOSE OFFROAD Skid Plate - KTM 342 Husqvarna / Gas Gas 250-300
Skid Plate - KTM
Protects vital engine parts and cases from rocks and debris, Clear anodized for corrosion protection and good looks, Skid plates made from 3/16" 5052 H-32 aluminum, Smooth underside won't snag when crossing logs, Oil drain hole on all required models, Heat-treated chromoly steel clamps keep plates mounted securely, All mounting hardware included, Made in the USA
Fitment:
| 2025 | Husqvarna | TC300 | - | - |
| 2025 | KTM | 300 XC-W Hardenduro | - | - |
| 2024-2025 | Gas Gas | EC 250 | - | - |
| 2024-2025 | Gas Gas | EC 300 | - | - |
| 2024-2025 | Gas Gas | EX 300 | - | - |
| 2024-2025 | Gas Gas | MC 250 | - | - |
| 2024-2025 | Husqvarna | TE250 | - | - |
| 2024-2025 | Husqvarna | TE300 | - | - |
| 2024-2025 | Husqvarna | TX300 | - | - |
| 2024-2025 | Gas Gas | EX 250 | - | - |
| 2024-2025 | Husqvarna | TE300 Pro | - | - |
| 2024-2025 | Husqvarna | TE 300i | - | - |
| 2024 | Husqvarna | TE 250i | - | - |
| 2023-2025 | Husqvarna | TC250 | - | - |
| 2023-2025 | KTM | 300 SX | - | - |
| 2023-2025 | KTM | 300 XC | - | - |
| 2023-2025 | KTM | 300 XC-W | - | - |
| 2023-2025 | KTM | 250 XC | - | - |
| 2023-2025 | KTM | 250 SX | - | - |
| 2023 | Husqvarna | TX300 Heritage | - | - |
| 2023 | Husqvarna | TE250i | - | - |
| 2023 | Husqvarna | TE300i | - | - |
| 2023 | Husqvarna | TX300i |
Original: $165.31
-65%$165.31
$57.86Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Skid Plate - KTM
Protects vital engine parts and cases from rocks and debris, Clear anodized for corrosion protection and good looks, Skid plates made from 3/16" 5052 H-32 aluminum, Smooth underside won't snag when crossing logs, Oil drain hole on all required models, Heat-treated chromoly steel clamps keep plates mounted securely, All mounting hardware included, Made in the USA
Fitment:
| 2025 | Husqvarna | TC300 | - | - |
| 2025 | KTM | 300 XC-W Hardenduro | - | - |
| 2024-2025 | Gas Gas | EC 250 | - | - |
| 2024-2025 | Gas Gas | EC 300 | - | - |
| 2024-2025 | Gas Gas | EX 300 | - | - |
| 2024-2025 | Gas Gas | MC 250 | - | - |
| 2024-2025 | Husqvarna | TE250 | - | - |
| 2024-2025 | Husqvarna | TE300 | - | - |
| 2024-2025 | Husqvarna | TX300 | - | - |
| 2024-2025 | Gas Gas | EX 250 | - | - |
| 2024-2025 | Husqvarna | TE300 Pro | - | - |
| 2024-2025 | Husqvarna | TE 300i | - | - |
| 2024 | Husqvarna | TE 250i | - | - |
| 2023-2025 | Husqvarna | TC250 | - | - |
| 2023-2025 | KTM | 300 SX | - | - |
| 2023-2025 | KTM | 300 XC | - | - |
| 2023-2025 | KTM | 300 XC-W | - | - |
| 2023-2025 | KTM | 250 XC | - | - |
| 2023-2025 | KTM | 250 SX | - | - |
| 2023 | Husqvarna | TX300 Heritage | - | - |
| 2023 | Husqvarna | TE250i | - | - |
| 2023 | Husqvarna | TE300i | - | - |
| 2023 | Husqvarna | TX300i |



















