
METZELER Tire - ME 888 Marathon™ Ultra - Rear - MU85-16 - 77H 2318900
Tire - ME 888 Marathon™ Ultra - Rear - MU85-16 - 77H
Technology offering consistent performance throughout the tire's life, Ultra-high mileage coupled with Metzeler performance and handling, Outstanding high- and low-speed stability and smooth handling, Specifically designed for custom touring bikes
Specs:
| Product Name | Tire |
| Style | V-Twin |
| Type | Tubeless |
| Mounting Position | Rear |
| Tread Pattern/Model | ME 888 Marathon™ Ultra |
| Width | MU |
| Aspect Ratio | 85 |
| Rim Diameter | 16" |
| Tire Size | MU85-16 |
| Sidewall | Blackwall |
| Construction | - (Bias) |
| Load/Speed-Index | 77H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |
Original: $254.95
-65%$254.95
$89.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Tire - ME 888 Marathon™ Ultra - Rear - MU85-16 - 77H
Technology offering consistent performance throughout the tire's life, Ultra-high mileage coupled with Metzeler performance and handling, Outstanding high- and low-speed stability and smooth handling, Specifically designed for custom touring bikes
Specs:
| Product Name | Tire |
| Style | V-Twin |
| Type | Tubeless |
| Mounting Position | Rear |
| Tread Pattern/Model | ME 888 Marathon™ Ultra |
| Width | MU |
| Aspect Ratio | 85 |
| Rim Diameter | 16" |
| Tire Size | MU85-16 |
| Sidewall | Blackwall |
| Construction | - (Bias) |
| Load/Speed-Index | 77H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |













