
METZELER Tire - ME 888 Marathon™ Ultra - Rear - MT90-16 - 74H 2318800
Tire - ME 888 Marathon™ Ultra - Rear - MT90-16 - 74H
Technology offering consistent performance throughout the tire's life, Ultra-high mileage coupled with Metzeler performance and handling, Outstanding high- and low-speed stability and smooth handling, Specifically designed for custom touring bikes
Specs
| Product Name | Tire |
| Style | V-Twin |
| Type | Tubeless |
| Mounting Position | Rear |
| Tread Pattern/Model | ME 888 Marathon™ Ultra |
| Width | MT |
| Aspect Ratio | 90 |
| Rim Diameter | 16" |
| Tire Size | MT90-16 |
| Sidewall | Blackwall |
| Construction | - (Bias) |
| Load/Speed-Index | 74H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |
Original: $249.95
-65%$249.95
$87.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Tire - ME 888 Marathon™ Ultra - Rear - MT90-16 - 74H
Technology offering consistent performance throughout the tire's life, Ultra-high mileage coupled with Metzeler performance and handling, Outstanding high- and low-speed stability and smooth handling, Specifically designed for custom touring bikes
Specs
| Product Name | Tire |
| Style | V-Twin |
| Type | Tubeless |
| Mounting Position | Rear |
| Tread Pattern/Model | ME 888 Marathon™ Ultra |
| Width | MT |
| Aspect Ratio | 90 |
| Rim Diameter | 16" |
| Tire Size | MT90-16 |
| Sidewall | Blackwall |
| Construction | - (Bias) |
| Load/Speed-Index | 74H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |













