
METZELER Tire - ME 888 Marathon™ Ultra - Rear - 160/70B17 - 79V 2409000
Tire - ME 888 Marathon™ Ultra - Rear - 160/70B17 - 79V
Technology offering consistent performance throughout the tire's life, Ultra-high mileage coupled with Metzeler performance and handling, Outstanding high- and low-speed stability and smooth handling, Specifically designed for custom touring bikes, Reinforced
Specs
| Product Name | Tire |
| Style | V-Twin |
| Type | Tubeless |
| Mounting Position | Rear |
| Tread Pattern/Model | ME 888 Marathon™ Ultra |
| Width | 160 |
| Aspect Ratio | 70 |
| Rim Diameter | 17" |
| Tire Size | 160/70B17 |
| Sidewall | Blackwall |
| Construction | B (Bias Belted) |
| Load/Speed-Index | 79V |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |
Original: $299.95
-65%$299.95
$104.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Tire - ME 888 Marathon™ Ultra - Rear - 160/70B17 - 79V
Technology offering consistent performance throughout the tire's life, Ultra-high mileage coupled with Metzeler performance and handling, Outstanding high- and low-speed stability and smooth handling, Specifically designed for custom touring bikes, Reinforced
Specs
| Product Name | Tire |
| Style | V-Twin |
| Type | Tubeless |
| Mounting Position | Rear |
| Tread Pattern/Model | ME 888 Marathon™ Ultra |
| Width | 160 |
| Aspect Ratio | 70 |
| Rim Diameter | 17" |
| Tire Size | 160/70B17 |
| Sidewall | Blackwall |
| Construction | B (Bias Belted) |
| Load/Speed-Index | 79V |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |



