
METZELER Tire - ME888 Marathon™ Ultra - Front - 130/90-16 - 67H 4298400
Tire - ME 888 Marathon™ Ultra - Front - 130/90-16 - 67H
Technology offering consistent performance throughout the tire's life, Ultra-high mileage coupled with Metzeler performance and handling, Outstanding high- and low-speed stability and smooth handling, Specifically designed for custom touring bikes
Specs
| Product Name | Tire |
| Style | Custom / Touring |
| Type | Tubeless |
| Mounting Position | Front |
| Tread Pattern/Model | ME 888 Marathon™ Ultra |
| Width | 130 |
| Aspect Ratio | 90 |
| Rim Diameter | 16" |
| Tire Size | 130/90-16 |
| Sidewall | Blackwall |
| Construction | - (Bias) |
| Load/Speed-Index | 67H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |
Original: $199.95
-65%$199.95
$69.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Tire - ME 888 Marathon™ Ultra - Front - 130/90-16 - 67H
Technology offering consistent performance throughout the tire's life, Ultra-high mileage coupled with Metzeler performance and handling, Outstanding high- and low-speed stability and smooth handling, Specifically designed for custom touring bikes
Specs
| Product Name | Tire |
| Style | Custom / Touring |
| Type | Tubeless |
| Mounting Position | Front |
| Tread Pattern/Model | ME 888 Marathon™ Ultra |
| Width | 130 |
| Aspect Ratio | 90 |
| Rim Diameter | 16" |
| Tire Size | 130/90-16 |
| Sidewall | Blackwall |
| Construction | - (Bias) |
| Load/Speed-Index | 67H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |












