✨ New Arrivals Just Dropped!Explore

Metzeler ME888 Marathon® Ultra tires 110 / 19 / 90B 4195000
Features
- Technology offering consistent performance throughout the tire's life
- Ultra-high mileage coupled with Metzeler performance and handling
- Outstanding high- and low-speed stability and smooth handling
- Specifically designed for custom touring bikes
Specs
| Product Name | Tire |
| Style | Custom / Touring |
| Type | Tubeless |
| Mounting Position | Front |
| Tread Pattern/Model | ME 888 Marathon™ Ultra |
| Width | 110 |
| Aspect Ratio | 90 |
| Rim Diameter | 19" |
| Tire Size | 110/90-19 |
| Sidewall | Blackwall |
| Construction | - (Bias) |
| Load/Speed-Index | 62H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |
$75.23
Original: $214.95
-65%Metzeler ME888 Marathon® Ultra tires 110 / 19 / 90B 4195000—
$214.95
$75.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
- Technology offering consistent performance throughout the tire's life
- Ultra-high mileage coupled with Metzeler performance and handling
- Outstanding high- and low-speed stability and smooth handling
- Specifically designed for custom touring bikes
Specs
| Product Name | Tire |
| Style | Custom / Touring |
| Type | Tubeless |
| Mounting Position | Front |
| Tread Pattern/Model | ME 888 Marathon™ Ultra |
| Width | 110 |
| Aspect Ratio | 90 |
| Rim Diameter | 19" |
| Tire Size | 110/90-19 |
| Sidewall | Blackwall |
| Construction | - (Bias) |
| Load/Speed-Index | 62H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |


