


Custom Dynamics WRAPZ® Fork Lights - 41 mm - Amber Lens TW41AA
WRAPZ® Fork Lights - 41 mm - Amber Lens
360° of simple custom coverage, Designed to wrap around forks to operate as running lights and/or turn signals, Include stainless-steel wire loom, chrome tie wraps, posi taps and Eclipse® modules, Mount with 3M automotive-grade tape and does not require the forks to be dropped, Dimensions are .34" W x .30" H, May require the use of a load equalizer if used as turn signals.
Fitment:
| 2013-2015 | Harley-Davidson | FXSB Breakout | - | - |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2002 | Harley-Davidson | FXDWG3 | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001 | Harley-Davidson | FXDWG2 | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1993-2005 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1984-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 1984-1985 | Harley-Davidson | FXSB Low Rider - Belt |
Original: $109.95
-65%$109.95
$38.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
WRAPZ® Fork Lights - 41 mm - Amber Lens
360° of simple custom coverage, Designed to wrap around forks to operate as running lights and/or turn signals, Include stainless-steel wire loom, chrome tie wraps, posi taps and Eclipse® modules, Mount with 3M automotive-grade tape and does not require the forks to be dropped, Dimensions are .34" W x .30" H, May require the use of a load equalizer if used as turn signals.
Fitment:
| 2013-2015 | Harley-Davidson | FXSB Breakout | - | - |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2002 | Harley-Davidson | FXDWG3 | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001 | Harley-Davidson | FXDWG2 | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1993-2005 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1984-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 1984-1985 | Harley-Davidson | FXSB Low Rider - Belt |
















